Racing Marks
Racing marks
A | 50°35.03N | 2°11.64W | Yellow large can | Atomic Buoy aka Arish Mel |
B | 50°37.52N | 2°24.53W | White sphere | Bowleaze |
C | 50°37.58N | 2°25.24W | Orange cylinder | |
D | 50°36.41N | 2°26.31W | Massive Yellow Can | |
F | 50°36.50N | 2°24.76W | Orange cylinder | Franklin |
G | 50°33.67N | 2°24.12W | Yellow sphere with cross | South East buoy of group of 4 |
H | 50°37.30N | 2°25.81W | Orange sphere | |
I | 50°36.03N | 2°25.93W | White sphere | Portland Wall Northern Entrance |
J | 50°37.00N | 2°25.00W | Orange cylinder | Orange cylinder - new 2019 |
K | 50°37.16N | 2°24.10W | Orange sphere | |
L | 50°33.25N | 2°06.30W | Yellow large can | Large yellow can off St Albans Head |
M | 50°36.70N | 2°24.19W | Orange cylinder | |
O | 50°37.00N | 2°26.38W | Orange sphere | |
P | 50°36.76N | 2°26.53W | Yellow sphere | Nothe start line northern limit buoy |
Q | 50°36.67N | 2°26.56W | Pink sphere | Nothe start line southern limit buoy |
R | 50°37.40N | 2°22.65W | Orange sphere | Ringstead |
S | 50°31.26N | 2°20.08W | Yellow and black cardinal | East Shambles cardinal mark - 2013 new position |
T | 50°36.50N | 2°25.47W | Orange cylinder | |
X | 50°36.84N | 2°25.90W | Orange cylinder | Centre |
Y | 50°33.99N | 2°28.91W | Yellow large can | West Bay outfall buoy |
Z | Orange flag | Start/Finish line - pass through | ||
50°37.36N | 2°24.85W | Yellow sphere | Channel Coastal Observatory Wave Buoy | |
H | 50°42.71N | 2°42.22W | Grey anemometer | Hurst Anemometer |
θ | Black cylinder | Theta - laid wing mark | ||
λ | Black cylinder | |||
π | Black cylinder | Pi - laid windward mark | ||
Δ | Orange pyramid | Pyramid - laid inflatable mark | ||
N | 50°35.70N | 2°25.90W | Entrance | Northern Entrance - pass through |
W | 50°34.76N | 2°27.15W | Yellow pillar | Yellow buoy - CCSC mark 4 |
8 | 50°35.73N | 2°26.54W | Yellow pillar | Yellow pillar with Orange flag |
9 | 50°35.70N | 2°26.92W | White pillar | White pillar with Orange flag |
1 | 50°35.10N | 2°24.85W | Grey anemometer | Portland 1 anemometer |
2 | 50°35.42N | 2°25.46W | Grey anemometer | Portland 2 anemometer |
Last updated 17:39 on 4 November 2024