UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 10 | 7 | 11 | Good - Between 10-20 km | 90 | 10 | 9 | 0 | |
06:00 | 9 | 9 | 13 | Moderate - Between 4-10 km | 86 | 5 | 7 | 1 | |
09:00 | 11 | 7 | 9 | Good - Between 10-20 km | 80 | 6 | 10 | 2 | |
12:00 | 13 | 7 | 9 | Moderate - Between 4-10 km | 76 | 5 | 12 | 4 | |
15:00 | 14 | 7 | 9 | Good - Between 10-20 km | 68 | 5 | 13 | 2 | |
18:00 | 14 | 4 | 7 | Good - Between 10-20 km | 67 | 0 | 14 | 1 | |
21:00 | 9 | 4 | 9 | Good - Between 10-20 km | 86 | 0 | 9 | 0 |
Weather details provided by the MET Office.