UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 15 | 16 | 29 | Good - Between 10-20 km | 83 | 8 | 13 | 0 | |
06:00 | 14 | 13 | 22 | Good - Between 10-20 km | 84 | 4 | 11 | 1 | |
09:00 | 16 | 16 | 25 | Very good - Between 20-40 km | 67 | 0 | 13 | 3 | |
12:00 | 16 | 16 | 29 | Very good - Between 20-40 km | 63 | 7 | 13 | 4 | |
15:00 | 17 | 13 | 20 | Very good - Between 20-40 km | 59 | 4 | 14 | 3 | |
18:00 | 16 | 11 | 20 | Very good - Between 20-40 km | 62 | 0 | 13 | 1 | |
21:00 | 13 | 11 | 25 | Good - Between 10-20 km | 77 | 4 | 11 | 0 |
Weather details provided by the MET Office.