Top phone2xnew 01305 785481 Top email2xnew Email us Top search2xnew Basket Login
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 12 9 20 Moderate - Between 4-10 km 90 8 10 0
03:00 11 9 22 Moderate - Between 4-10 km 92 8 9 0
06:00 11 11 20 Moderate - Between 4-10 km 90 9 8 0
09:00 11 13 22 Good - Between 10-20 km 87 11 8 1
12:00 11 13 22 Very good - Between 20-40 km 82 23 8 1
15:00 11 13 25 Very good - Between 20-40 km 73 5 8 1
18:00 9 13 22 Very good - Between 20-40 km 73 1 6 0
21:00 7 11 25 Very good - Between 20-40 km 75 1 4 0
Weather details provided by the MET Office.
© 2025 Weymouth Sailing Club powered by Sailing Club Manager